Conditional Jockeys' Handicap Hurdle Odds
Day 4 - Fri 15th Mar 2019 - 5.30pm - Martin Pipe Conditional Jockeys' Handicap Hurdle - 2m4f110y
The Martin Pipe Conditional Jockeys' Handicap Hurdle is the newest Cheltenham Race, run over two miles and four furlongs with conditional jockeys in the saddle. 11/1 shot Blow By Blow own the 2018 edition.
Conditional Jockeys' Runners | Conditional Jockeys' Trends | Past Winners | Conditional Jockeys' Weights | Tips | Free Bets
Latest 2019 Martin Pipe Conditional Jockeys' Hurdle Betting
Dallas des Pictons | ||||||||
Dallas des Pictons | 11/2 | 6 | 6 | 6 | 6 | 13/2 | 6 | 6 |
Getaway Trump | ||||||||
Getaway Trump | - | - | - | - | - | 8 | - | - |
Uradel | ||||||||
Uradel | - | 12 | - | - | 8 | 8 | - | - |
Commander of Fleet | ||||||||
Commander of Fleet | - | 10 | - | - | - | 10 | - | - |
Getareason | ||||||||
Getareason | - | - | - | - | 12 | - | - | - |
Lone Wolf | ||||||||
Lone Wolf | 12 | - | - | - | 14 | 12 | 14 | - |
Relegate | ||||||||
Relegate | - | - | - | - | 14 | 10 | - | - |
Danny Kirwan | ||||||||
Danny Kirwan | 12 | - | - | - | 12 | 14 | 14 | - |
Calie Du Mesnil | ||||||||
Calie Du Mesnil | 14 | 16 | - | - | 16 | 14 | - | - |
Lord Napier | ||||||||
Lord Napier | - | 16 | - | - | 14 | 16 | - | - |
Big Time Dancer | ||||||||
Big Time Dancer | - | - | - | - | - | 16 | - | - |
Sams Profile | ||||||||
Sams Profile | 14 | - | - | - | 12 | 14 | - | - |
The Cashel Man | ||||||||
The Cashel Man | - | - | - | - | 16 | 16 | - | - |
Rhinestone | ||||||||
Rhinestone | 10 | - | - | - | 12 | 14 | - | - |
Sire Du Berlais | ||||||||
Sire Du Berlais | - | - | - | - | 12 | 12 | - | - |
Brewinupastorm | ||||||||
Brewinupastorm | - | - | - | - | - | 14 | 20 | - |
Monbeg Worldwide | ||||||||
Monbeg Worldwide | - | - | - | 16 | - | 12 | 16 | 20 |
Housesofparliament | ||||||||
Housesofparliament | - | 20 | - | - | 20 | 14 | - | - |
Style De Garde | ||||||||
Style De Garde | 14 | - | - | - | 16 | 14 | - | - |
Black Mischief | ||||||||
Black Mischief | - | 20 | - | - | 20 | 14 | 20 | - |
Felix Desjy | ||||||||
Felix Desjy | 16 | - | - | - | 14 | 16 | 16 | - |
Southfield Stone | ||||||||
Southfield Stone | - | - | - | - | 20 | 16 | - | - |
French Crusader | ||||||||
French Crusader | - | 20 | - | - | 20 | 14 | - | - |
Star Of Lanka | ||||||||
Star Of Lanka | - | - | - | - | - | 20 | - | - |
Palmers Hill | ||||||||
Palmers Hill | 12 | 20 | - | - | 14 | 12 | - | - |
Cliffs Of Dover | ||||||||
Cliffs Of Dover | - | - | - | - | 20 | 16 | - | - |
Bakmaj | ||||||||
Bakmaj | - | - | - | - | 20 | 20 | - | - |
Collooney | ||||||||
Collooney | - | - | - | - | - | 14 | - | - |
Blow By Blow | ||||||||
Blow By Blow | - | - | - | - | 20 | 14 | - | - |
Shanning | ||||||||
Shanning | 16 | 16 | - | - | 20 | 16 | 16 | - |
Acey Milan | ||||||||
Acey Milan | - | - | - | - | 20 | - | - | - |
Entoucas | ||||||||
Entoucas | - | - | - | - | 20 | 16 | - | - |
Dinons | ||||||||
Dinons | - | - | - | - | 20 | - | - | - |
Colonial Dreams | ||||||||
Colonial Dreams | - | - | - | - | 25 | 20 | - | - |
Grand Sancy | ||||||||
Grand Sancy | 16 | 20 | - | - | 16 | 16 | 20 | - |
Boyhood | ||||||||
Boyhood | - | 25 | - | - | 25 | 16 | - | - |
Flawless Escape | ||||||||
Flawless Escape | - | 20 | - | - | 25 | 16 | - | - |
Mr Antolini | ||||||||
Mr Antolini | 20 | 25 | - | - | 25 | 20 | - | - |
Pym | ||||||||
Pym | 16 | 20 | 25 | 25 | 20 | - | - | 20 |
Finawn Bawn | ||||||||
Finawn Bawn | - | - | - | - | 25 | 20 | - | - |
Solomon Grey | ||||||||
Solomon Grey | 16 | - | - | - | 16 | 16 | - | - |
Kloud Gate | ||||||||
Kloud Gate | 20 | - | - | - | 20 | 20 | - | - |
Cloudy Glen | ||||||||
Cloudy Glen | - | - | - | - | 25 | - | - | - |
City Island | ||||||||
City Island | - | - | - | - | 16 | 14 | - | - |
Due Reward | ||||||||
Due Reward | 16 | 20 | - | - | 20 | 16 | - | - |
Hearts Are Trumps | ||||||||
Hearts Are Trumps | 20 | 20 | - | - | 20 | 20 | 20 | - |
Cotswold Way | ||||||||
Cotswold Way | - | 25 | - | - | - | 16 | - | - |
Daybreak Boy | ||||||||
Daybreak Boy | - | 25 | - | - | 25 | 16 | - | - |
Whiskey Sour | ||||||||
Whiskey Sour | - | 25 | - | - | 12 | 12 | - | - |
Clarendon Street | ||||||||
Clarendon Street | - | 20 | - | - | - | 16 | - | - |
Brio Conti | ||||||||
Brio Conti | - | - | - | - | 25 | 20 | - | - |
Harrie | ||||||||
Harrie | 16 | - | - | - | 20 | 16 | 16 | - |
Come To Me | ||||||||
Come To Me | - | - | - | - | 25 | 16 | - | - |
Cartwright | ||||||||
Cartwright | 16 | 20 | - | - | 25 | 20 | - | - |
Jack Dillinger | ||||||||
Jack Dillinger | 20 | 20 | - | - | 20 | 20 | - | - |
Speedo Boy | ||||||||
Speedo Boy | - | 25 | - | - | - | 16 | - | - |
Ballyhill | ||||||||
Ballyhill | - | 25 | - | - | - | 16 | - | - |
Ravenhill | ||||||||
Ravenhill | - | 25 | - | - | - | 16 | - | - |
Dorrells Pierji | ||||||||
Dorrells Pierji | - | 25 | - | - | 20 | 16 | - | - |
Not That Fuisse | ||||||||
Not That Fuisse | - | - | - | - | 25 | 20 | - | - |
Tedham | ||||||||
Tedham | 14 | 16 | - | 20 | 20 | 16 | 20 | 16 |
Phoenix Way | ||||||||
Phoenix Way | - | 20 | - | - | 25 | 16 | - | - |
Extra Mag | ||||||||
Extra Mag | - | - | - | - | 25 | 16 | - | - |
Eclair De Beaufeu | ||||||||
Eclair De Beaufeu | - | - | - | - | 25 | 16 | - | - |
Leoncavallo | ||||||||
Leoncavallo | 25 | 25 | - | - | 25 | 25 | 25 | - |
Beakstown | ||||||||
Beakstown | 16 | 20 | 20 | - | - | 16 | - | - |
High Expectations | ||||||||
High Expectations | - | 33 | - | - | - | 20 | - | - |
Tigris River | ||||||||
Tigris River | - | 33 | - | - | - | 20 | - | - |
Canyon City | ||||||||
Canyon City | - | 33 | - | - | - | 20 | - | - |
Ballymoy | ||||||||
Ballymoy | 20 | - | 16 | 33 | 20 | 20 | - | 25 |
Whatswrongwithyou | ||||||||
Whatswrongwithyou | 16 | 25 | 25 | 25 | 20 | 25 | - | 33 |
Nube Negra | ||||||||
Nube Negra | 20 | 33 | 25 | - | 20 | 20 | - | - |
De Name Evades Me | ||||||||
De Name Evades Me | 25 | - | - | - | 33 | 25 | - | - |
Dream Berry | ||||||||
Dream Berry | - | 33 | - | - | 33 | 25 | - | - |
Caltex | ||||||||
Caltex | - | 33 | - | - | - | 20 | - | - |
Garo De Juilley | ||||||||
Garo De Juilley | - | - | - | - | 33 | 20 | - | - |
Getaway John | ||||||||
Getaway John | 20 | - | - | - | 20 | 20 | - | - |
Geordie B | ||||||||
Geordie B | - | - | - | - | 33 | 20 | - | - |
Thosedaysaregone | ||||||||
Thosedaysaregone | - | - | - | - | 25 | 20 | - | - |
Smiling Eliza | ||||||||
Smiling Eliza | - | - | - | - | 40 | 25 | - | - |
Magic Dancer | ||||||||
Magic Dancer | 33 | - | - | - | 33 | 33 | - | - |
Tully East | ||||||||
Tully East | - | 33 | - | - | 25 | 25 | 25 | - |
Choungaya | ||||||||
Choungaya | - | - | - | - | 40 | 33 | - | - |
Sebastopol | ||||||||
Sebastopol | - | - | - | - | 40 | 25 | - | - |
Man Of Plenty | ||||||||
Man Of Plenty | 33 | 33 | 33 | 33 | 40 | 33 | - | 33 |
Percy Veer | ||||||||
Percy Veer | 33 | - | 33 | 33 | 33 | 33 | - | 33 |
Vive Le Roi | ||||||||
Vive Le Roi | 33 | 33 | 33 | 33 | 33 | 33 | - | 33 |
Swordsman | ||||||||
Swordsman | 33 | - | - | - | 20 | 33 | 33 | - |
Odds correct as of 15 February 2019 15:54. Odds subject to change!
































































































































Odds correct as of 15 February 2019 15:54. Odds subject to change.
2018 Conditional Jockeys' Handicap Hurdle Result
 | Horse/SP | Age | Jockey | Trainer |
1st | Blow By Blow 11/1 | 7 | D Meyler | G Elliott |
2nd | Discorama 33/1 | 5 | D Robinson | P Nolan |
3rd | Early Doors 9/1 | 5 | J Slevin | J O'Brien |
4th | Sire Du Berlais 10/1 | 6 | D McInerney | G Elliott |
Conditional Jockeys' Handicap Hurdle Background
The Conditional Jockeys' Handicap Hurdle is another relatively new addition to the Cheltenham Festival following its inauguration in 2009. It is open to horse aged four and over and is for conditional jockeys, and the race distance of 2 miles and four and a half furlongs with nine hurdles.
The handicap race is named after Martin Pipe, the legendary trainer who recorded 34 Cheltenham Festival wins and was a Champion Trainer on fifteen occasions. The race offers a prize purse of £50,000 and the wins so far have been shared between the trainers and jockeys with no one yet claiming more than one win in the race.